CAC Holdings Corporation

HOME > Investor Relations > Financial Information > Financial Indicators

Financial Indicators

 >> 
  Dec. 2019 Dec. 2020 Dec. 2021 Dec. 2022 Dec. 2023
ROE 5.6% 6.6% 8.8% 7.1% 8.2%
ROA 3.3% 3.7% 5.2% 4.7% 5.1%
Shareholders' Equity (Millions of yen) 24,976 25,382 30,769 28,620 31,939
Equity Ratio 54.7% 57.0% 65.1% 64.7% 65.8%
Current Ratio 179.0% 226.9% 245.5% 269.12% 202.3%
Earnings per Share (yen) 84.83 100.55 146.76 123.6 145.24
Dividend per Share (yen) 50 60 60 60 80
Dividend Payout Ratio 58.9% 59.7% 40.9% 48.5% 55.1%
Market Cap ※1
(Millions of yen)
32,220 29,250 29,805 29,415 35,721
EBITDA ※2
(Millions of yen)
2,072 2,724 4,407 3,963 4,027

※1 As of the last trading day of each fiscal year.
※2 EBITDA is the total of "operating income", "depreciation" and "amortization of goodwill".

ROE

ROA

Equity

Current Ratio

Earnings per Share

Dividend

Market Cap

EBITDA