Stock Information
General Information(as of December 31, 2016)
| Number of Shares Authorized | 86,284,000 |
|---|---|
| Number of Shares Issued and Outstanding | 21,541,400 |
| Unit Share | 100 shares |
| Number of Shareholders | 6,487 |
| Fiscal Year End | December 31 |
| General Shareholders Meeting | End of March |
| Registration Deadline for Dividends Payment | Year-end:December 31 Interim:June 30 |
| Administrator of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
| Stock Exchange Listing | Tokyo Stock Exchange, 1st Section (Date of Listing: October, 2000) (Securities Code: 4725) |
Primary Shareholders(as of December 31, 2016)
| Name of Shareholders | Number of Shares held (Thousands) | Percentage of Total Issued Shares |
|---|---|---|
| SHOGAKUKAN Inc. | 3,512 | 16.30% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 795 | 3.69% |
| CAC Employee Shareholding Association | 732 | 3.40% |
| Sumitomo Mitsui Banking Corporation | 484 | 2.24% |
| Mitsubishi Tanabe Pharma Corporation | 431 | 2.00% |
| Japan Trustee Services Bank, Ltd. (Trust account) | 386 | 1.79% |
| Maruha Nichiro Corporation | 300 | 1.39% |
| TOYO TIRE & RUBBER CO., LTD. | 289 | 1.34% |
| CLEARSTREAM BANKING S.A. | 233 | 1.08% |
| Yakult Honsha Co., Ltd. | 210 | 0.97% |
※Treasury stocks (3,106 thousand shares as of December 31, 2016) are not included in the above.
Breakdown of Shareholding by Investor Type(as of December 31, 2016)
| Investor Type | Number of Shareholdes | Number of Shares held (Thousands) |
Percentage of Total Issued Shares |
|---|---|---|---|
| Government and Local Governments |
― | ― | ― |
| Japanese Financial Institutions |
25 | 3,271 | 15.18% |
| Japanese Securities Companies |
25 | 154 | 0.71% |
| Other Japanese Companies |
72 | 6,069 | 28.17% |
| Foriegn Companies, etc. | 84 | 1.953 | 9.06% |
| Japanese Individuals and Others | 6,281 | 10,092 | 46.85% |
| Total | 6,487 | 21,541 | 100.00% |
※Treasury stocks are included in "Japanese Individuals and Others".









