Stock Information
General Information(as of June 30, 2025)
Number of Shares Authorized | 86,284,000 |
---|---|
Number of Shares Issued and Outstanding | 20,541,400 |
Unit Share | 100 shares |
Number of Shareholders | 7,908 |
Fiscal Year End | December 31 |
General Shareholders Meeting | End of March |
Registration Deadline for Dividends Payment | Year-end:December 31 Interim:June 30 |
Administrator of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
Stock Exchange Listing | Tokyo Stock Exchange, Prime Section (Date of Listing: October, 2000) (Securities Code: 4725) |
Primary Shareholders(as of June 30, 2025)
Name of Shareholders | Number of Shares held (Thousands) | Percentage of Total Issued Shares |
---|---|---|
SHOGAKUKAN Inc. | 3,102 | 17.75% |
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,751 | 10.02% |
CAC Employee Shareholding Association | 521 | 2.99% |
Sumitomo Mitsui Banking Corporation | 484 | 2.77% |
BNYMAS AGT/ CLTS NON TREATY JASDEC | 446 | 2.55% |
Sumitomo Realty & Development Co., Ltd. | 395 | 2.26% |
Custody Bank of Japan, Ltd. (Trust account) | 384 | 2.20% |
Custody Bank of Japan, Ltd. (Trust account E) | 370 | 2.12% |
HIKARI TSUSHIN, INC | 366 | 2.10% |
TOMOE Corporation | 300 | 1.72% |
※Treasury stocks (3,063 thousand shares as of June 30, 2025) are not included in the above.
Breakdown of Shareholding by Investor Type(as of June 30, 2025)
Investor Type | Number of Shareholdes | Number of Shares held (Thousands) |
Percentage of Total Issued Shares |
---|---|---|---|
Government and Local Governments |
― | ― | ― |
Japanese Financial Institutions |
14 | 3,430 | 16.72% |
Japanese Securities Companies |
23 | 447 | 2.18% |
Other Japanese Companies |
60 | 5,806 | 28.30% |
Foriegn Companies, etc. | 90 | 2,211 | 10.77% |
Japanese Individuals and Others | 6,218 | 8,617 | 42.01% |
Subtotal | 6,405 | 20,521 | 100.00% |
Shares less than one unit etc. | - | 28 | - |
Total | 7,908 | 20,541 | - |
※Treasury stocks are included in "Japanese Individuals and Others".